Welcome to the instrument station near Emory University, Atlanta, Georgia, USA
This station is located at approxametly latitude N 33° 47' 25" longitude W 84° 19' 01" with an elevation of 925 ft above sea level. The weather station in use is the Ambient Weather WS-2090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Data last updated 5/22/2013 10:50:00 PM
| Today's Almanac Data | |||||
|---|---|---|---|---|---|
| Dawn: | 06:04 | Sunrise: | Moonrise: | ||
| Dusk: | 21:04 | Sunset: | Moonset: | ||
| Daylight: | 15:00 | Day length: | 14:04 | Moon Phase: | Waxing Gibbous |
| Cloudbase: | 1265 ft | Moon Visible: | 94 % | ||
| Current Rainfall | |||
|---|---|---|---|
| Rainfall Today | Rainfall Rate | ||
| Rainfall This Month | Rainfall This Year | 21.25 in | |
| Rainfall Last Hour | Last rainfall | 2013-05-21 16:06 | |
| Current Wind | |||
|---|---|---|---|
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | Beaufort F0 | Calm | |
| Current Pressure | |||
|---|---|---|---|
| Barometer | Rising slowly | ||
Data provided by Cumulus V1.9.3 (1059)